Je hebt
0
items
in je boodschappentas
|
||
Geen producten | ||
Winkelwagen
Subtotaal excl. BTW € 0
Totaal € 0
Totaal BTW € 0
Totaal te betalen € 0,00
|
||
Naar winkelmandje |
Leica Rangemaster CRF 2400-R
- Leica ref.: 40546
Flexible, easy to handle, and with basic ballistics functionality - the Rangemaster CRF 2400-R is the best entry-level model fo ...
- Voor 12 uur besteld Vandaag verzonden
- Zeer ruim Assortiment
- Grote voorraad
- Service en vakmanschap!
Beschrijving
- Leica ref.: 40546
Flexible, easy to handle, and with basic ballistics functionality - the Rangemaster CRF 2400-R is the best entry-level model for those who value reliable results on rough terrain.
When your target is uphill or downhill from your position, it’s essential to ensure that distance measurements are corrected accurately. The Rangemaster CRF 2400-R precisely measures both linear distance and horizontal distance. With remarkable accuracy and versatility, the equivalent horizontal range (EHR) can be calculated from 10 to 1,200 yds/1,100 m, making the Rangemaster CRF 2400-R ideal for bow hunting, as well. A single press of a button displays the distance to target and the equivalent horizontal range; the unit of measurement can be changed as easily.
Additional features include a wide field of view, allowing rapid detection of the target even at long range, and an innovative LED display with automatic brightness control. This display is particularly helpful in difficult lighting conditions, as it provides clear information without obscuring the target.
Delivery scope
- Rangemaster CRF 2400-R
- Cordura case
- Carrying cord,
- Battery 3V CR2 Lithium
Specificaties
Magnification | 7 x |
Front lens diameter | 24 mm |
Exit pupil | 3.4 mm |
Twilight factor | 13 |
Field of view at 1,000 yds / 1,000 m | 310 ft. /103.5 m |
Field of view for spectacle wearers | 103.5 m |
Eye-relief | 15 mm |
Objective angle of view | 6.6° |
Close distance | 33 ft. / 10 m |
Light transmission | 86 % |
Diopter compensation | ± 3.5 dpt |
Distance measurement: | |
Range | bis 3,200 m / 3,500 yds |
Equivalent horizontal range (EHR) | up to 1,200 yds / 1,100 m |
Measuring accuracy | 10 to 200 m approx. ± 0,5m 200 to 400 m approx. ± 1m 400 to 800 m approx. ± 2m 800 to 2,500 m approx. ± 0.5% |
Measuring time | approx. 0,3 s |
Measuring mode | Scanning mode, single measurement |
Switchover meter / yard | yes |
Ballistic function | yes |
Bullet trajectories | EU / US 1 - 12 |
Output "ballistic measurement" | up to 800 m |
Output "equivalent horizontal distance" | yes |
Output "Holdover" | yes |
Output "click adjustment" | yes |
Use of own ballistic data | no |
Bluetooth interface | yes |
Leica Hunting App | yes, and Apple Watch |
Eyepieces for eyeglass wearers | yes |
Eyecups | turn down rubber eyecups |
Prism system | Roof prism with phase correction coating P40 |
Lens coating | AquaDura® |
Laser | Eye-safe invisible laser according to EN and FDA class 1 |
Laser beam divergence | 1.7 x 0.5 mrad |
Display | LED display with 4 digits, easily legible in any light |
Barometric pressure sensor | yes |
Temperature sensor | yes |
Temperature measurement | –4 up to 131 °F / –20 up to +55 °C |
Angle sensor | yes |
Battery | 1 x 3 V / Lithium-type CR2 |
Battery lifetime | approx. 500 measurements at 20 °C / 68 °F |
Watertightness | Watertight to a depth of 3.2 ft / 1 m |
Housing | Carbon fibre-reinforced plastic material |
Dimensions (W x H x D) | 4.5 x 2.25 x 1.25 in / 113 x 75 x 34 mm |
Weight | approx. 6.7 oz. / 189 g incl. battery |
Gerelateerde producten
**NOT FOUND** key: product.notifyMeModalHeader
**NOT FOUND** key: product.notifyMeModalText
- **NOT FOUND** key: product.notifyMeModalProduct Leica Rangemaster CRF 2400-R
- **NOT FOUND** key: product.notifyMeModalProductDetail